Scale D NSCV Marine Medical Kits
Australian Sailing recently published updated regulations for the safety equipment required on board yachts.
Category 1 (offshore) and Category 2 (coastal) races require boats to have a comprehensive medical kit on board. The organising authority determines the category most suitable for the type of race to be sailed, the locale that it is to be sailed in and the conditions under which it is to be sailed.
Category 1: Offshore races of long distance and well offshore, where boats must be self-sufficient for extended periods of time, capable of withstanding heavy storms and prepared to meet serious emergencies without the expectation of outside assistance
Category 2: Offshore races of extended duration along or not far removed from shorelines or in large unprotected bays or lakes, where a high degree of self-sufficiency is required of the yachts.
The race committee shall recommend increased dosages be carried for races where a boat is expected to be more than 4 days from a port where medical assistance can be obtained.
In an emergency, medical advice should first be obtained from the coast radio or by contacting a doctor through the conducting club. This is particularly important;
- Before administering prescription drugs or
- Before administering aspiring or glyceryl trinitrate (nitrolingual) spray for a suspected cardiac emergency (other than when using the victim's personal medication) or
- Treating an eye injury or
- Treating severe pain or
- Treating diarrhoea where the patient also has a fever or
- Treating severe burns
WA Offshore Racing Event Calendar 2023:
Date | Event | Category |
28th January 2023 | Pot of Gold, Hillarys Yacht Club | Category 4 |
11th February 2023 | 75th Bunbury and Return Ocean Race, RFBYC | Category 3+ |
26th February 2023 | Island Race, Royal Perth Yacht Club | Category 4 |
4th March 2023 | WA IRC State Championships, Royal Perth Yacht Club | Category 4 |
5th March 2023 | WA IRC State Championships, Royal Perth Yacht Club | Category 4 |
6th March 2023 | WA IRC State Championships, Royal Perth Yacht Club | Category 4 |
18th March 2023 | Gage Roads Race | Categoy 5 |
31st March 2023 | 59th Cape Naturaliste and Return Race, Royal Perth Yacht Club | Category 3+ |
15th April 2023 | Roland Smith Ocean Race, RFBYC | Category 4 |
6th May 2023 | Fremantle to Exmouth Race, Fremantle Sailing Club | Category 2 |
Australian Ocean Racing Championship Event Calender 2023:
Feb-23 | Bunbury and Return Ocean Race | RFBYC |
Feb-23 | Adelaide to Port Lincoln Yacht Race | PLYC |
Mar-23 | Cape Naturaliste and Return Race | RFBYC |
10/03/23 | Melbourne to King Island Ocean Race | ORCV |
31/03/23 | Pittwater to Coffs Harbour Yacht Race | RPAYC |
07/04/23 | Brisbane to Gladstone Race | QCYC |
07/04/23 | Melbourne to Port Fairy Yacht Race | ORCV |
06/05/23 | Fremantle to Exmouth Race | FSC |
29/07/23 | Noakes Sydney Gold Coast Yacht Race | CYCA |
04/08/23 | Brisbane to Hamilton Island Yacht Race | RQYC |
07/10/23 | Sydney to Auckland Race | RPAYC |
03/11/23 | Melbourne to Devonport Race (Rudder Cup) | ORCV |
Nov-23 | Brisbane to Gold Coast – via Wolf Rock | RQYS/SYC |
Nov-23 | Tasports Maria Island Race | RYCT |
Nov-23 | Haystack Island Race | RSAYS |
Nov-23 | The West Coaster (W.A.) | FSC |
01/12/23 | The Hunter Blue Water Classic Yacht Race | NCYC |
Dec-23 | Cabbage Tree Island Race | CYCA |
Contact us today for a customised quote to meet your racing safety requirements
Phone: +61 412 742711
E-mail: Info@vesselmedic.com
Category 1 First Aid Kit for Racing Yachts
Qty |
Item |
` |
Adrenaline Amp 1mg/mL |
5 |
Ceftriaxone 1g Vial (with Lignocaine 1% ampoules as diluent) (5) |
5 |
Morphine 10mg/ml Amps (5) |
5 |
Naloxone 400mcg/1ml Amps (5) |
10 |
Prochlorperazine 12.5mg/ml Amps (5) |
1 |
Controlled Drugs Register |
1 |
List of contents, brief instructions for use, expiry dates and last check dates |
1 |
Medical Log Book |
1 |
Chloramphenicol Eye Oint 4g |
1 |
Salbutamol Inhaler 100mcg/dose |
5 |
Scalpel - Disposable |
1 |
Scissors, stainless, blunt/sharp 12.5cm |
1 |
Antibiotic Oint 15g |
20
|
Oral Rehydration Solution Powder Sachets |
1 |
Glyceryl Trinitrate 400mcg Spray |
5 |
Syringe with needle, sterile disposable 1ml |
5 |
Syringe with needle, sterile disposable 2ml or 3ml, 23G or 25G |
20 |
Amoxycillin 500mg Caps (20) |
21 |
Doxycycline 100mg Tabs (25) |
10 |
Ondansetron 8mg Wafer (10) |
20 |
Paracetamol 500mg/Codeine 30mg Tabs (20) |
20 |
Prednisolone 5mg Tabs (60) |
25 |
Prochlorperazine 5mg Tabs (25) |
10 |
Alcohol Swab 70% |
The following items are required to be onboard all Class 1D vessels operating offshore (up to 200nm), these items may be stored separately, but should remain readily accessible to the crew.
Qty |
|
1 |
Bag-Valve-Mask Resuscitator |
1 |
First Aid Oxygen Unit |
1 |
WHO Medical Guide for Ships, 3rd Edition |
1 |
SAE Defibrillator |
2 |
Neck Collar - Rigid - Adjustable |
1 |
Splint Set - Inflatable |
1 |
Stretcher
|
Contents meet Australian Standard AS2675-1983
Category 2 First Aid Kit for Racing Yachts
1) Paracetamol Tab 500mg (40) | 1 | box | 23) Clotrimazole Cream 1% - 20g | 1 | box | |
2) Paracetamol Codeine Tab 500mg/30mg (20) | 1 | box | 24) Wound Healing Gel - 100g | 1 | pcs | |
3) Oxycodone Tab 5mg (20) | 1 | box | 25) Sunscreen - 250ml | 1 | pcs | |
4) Morphine Amp 10mg/ml (5) | 2 | box | 26) Loperamide Tab 2mg (10) | 1 | box | |
5) Naloxone Amp 0.4mg/ml (5) | 1 | box | 27) Oral Rehydration Solution | 10 | pcs | |
6) Aspirin Tab 300mg (42) | 1 | box | 28) Seasickness Tablets (10) | 1 | box | |
7) Glyceryl Trinitrate Spray 400mcg (200) | 1 | pcs | 29) Promethazine Tab 25mg (50) | 1 | box | |
8) Glyceryl Trinitrate Tab 300mcg (100) | 1 | box | 30) Adrenaline Amp 1mg/mL (5) | 1 | box | |
9) Wound Closure Strips - 6mm x 38mm - 6s | 10 | pcs | 31) Scissors Stainless Steel Blunt/Sharp | 1 | pcs | |
10) Gloves Disposable - Large | 20 | pcs | 32) Thermometer | 1 | pcs | |
11) Crepe Bandage - 7.5cm | 2 | pcs | 33) Splinter Forceps - 12.5cm | 1 | pcs | |
12) Crepe Bandage - 10cm | 2 | pcs | 34) Syringe 1ml | 5 | pcs | |
13) Triangular Bandage | 2 | pcs | 35) Needle 19G | 5 | pcs | |
14) Non Adherent Dressing - 7.5cm x 7.5cm | 10 | pcs | 36) Needle 23G | 5 | pcs | |
15) Bandaid Strip Fabric - 2.5cm x 7.5cm - 25s | 1 | pcs | 37) Alcohol Swab 70% | 10 | pcs | |
16) Sports Tape - 5cm | 1 | pcs | 38) Skin Adhesive | 1 | pcs | |
17) Povidone Iodine Liq 10% - 15ml | 1 | pcs | 39) Sam Splint 9" (22cm x 11cm) | 1 | pcs | |
18) Antiseptic Cream with Lignocaine 1% - 50g | 1 | pcs | 40) Sam Splint 36" (90cm x 11cm) | 1 | pcs | |
19) Eye Wash - 100ml | 2 | pcs | 41) CPR Mask Pocket | 1 | pcs | |
20) Chloramphenicol Eye Oint 4g | 1 | box | 42) First Aid Booklet and Instructions | 1 | pcs | |
21) Eye Pad Sterile | 5 | pcs | 43) Injury/Illness Charts | 1 | book | |
22) Cephalexin Tab 500mg (20) | 1 | box | 44) Waterproof Red Rugged Case Large | 1 | pcs |
Category 2 Scheduled Medicines Replacement Kit
Scheduled medicines must be stored at a temperature of 25 °C or less.
As the temperature in an enclosed yacht during the summer months can exceed 50 °C, Australian Sailing recommends all prescription medication be replaced at least annually.
When required Vessel Medic can supply a stand alone kit containing replacement scheduled medicines.
1) Paracetamol Tab 500mg (40) | 1 | box |
2) Paracetamol Codeine Tab 500mg/30mg (20) | 1 | box |
3) Oxycodone Tab 5mg (20) | 1 | box |
4) Morphine Amp 10mg/ml (5) | 2 | box |
5) Naloxone Amp 0.4mg/ml (5) | 1 | box |
6) Aspirin Tab 300mg (42) | 1 | box |
7) Glyceryl Trinitrate Spray 400mcg (200) | 1 | pcs |
8) Glyceryl Trinitrate Tab 300mcg (100) | 1 | box |
9) Chloramphenicol Eye Oint 4g | 1 | box |
10) Cephalexin Tab 500mg (20) | 1 | box |
11) Clotrimazole Cream 1% - 20g | 1 | box |
12) Loperamide Tab 2mg (10) | 1 | box |
13) Seasickness Tablets (10) | 1 | box |
14) Promethazine Tab 25mg (50) | 1 | box |
15) Adrenaline Amp 1mg/mL (5) | 1 | box |
Category 2 t0 Category 1 Upgrade Kit
Ciprofloxacin Tab 500mg (14) |
1 | box |
Silver Sulfadiazine Cream 1% 50g | 2 | tubes |
Skin Adhesive | 1 | pcs |
WHO Medical Guide for Ships, 3rd Edition | 1 | book |
Inside Contents Card | 1 | pcs |
Back Contents Sticker | 1 | pcs |
Category 3 -4 First Aid Kit for Racing Yachts
1) Paracetamol Tab 500mg (40) | 1 | box |
2) Aspirin Tab 300mg (42) | 1 | box |
3) Wound Closure Strips - 6mm x 38mm - 6s | 5 | pcs |
4) Gloves Disposable - Large | 20 | pcs |
5) Crepe Bandage - 7.5cm | 2 | pcs |
6) Triangular Bandage | 1 | pcs |
7) Non Adherent Dressing - 7.5cm x 7.5cm | 10 | pcs |
8) Bandaid Strip Fabric - 2.5cm x 7.5cm - 25s | 1 | pcs |
9) Povidone Iodine Liq 10% - 15ml | 1 | pcs |
10) Antiseptic Cream with Lignocaine 1% - 50g | 1 | pcs |
11) Eye Wash - 100ml | 2 | pcs |
12) Sunscreen - 250ml | 1 | pcs |
13) Seasickness Tablets (10) | 1 | box |
14) Scissors Stainless Steel Blunt/Sharp | 1 | pcs |
15) CPR Mask Pocket | 1 | pcs |
16) First Aid Booklet and Instructions | 1 | pcs |
17) Injury/Illness Charts | 1 | book |
18) Medium/Large White Weatherproof Case | 1 | pcs |
Category 5-6-7 First Aid Kit for Racing Yachts
1) Paracetamol Tab 500mg (20) | 1 | box |
2) Aspirin Tab 300mg (42) | 1 | box |
3) Gloves Disposable - Large | 10 | pcs |
4) Crepe Bandage - 7.5cm | 2 | pcs |
5) Non Adherent Dressing - 7.5cm x 7.5cm | 5 | pcs |
6) Bandaid Strip Fabric - 2.5cm x 7.5cm - 25s | 1 | pcs |
7) Sodium Chloride - 30ml | 2 | pcs |
8) Sunscreen - 250ml | 1 | pcs |
9) Scissors Stainless Steel Blunt/Sharp | 1 | pcs |
10) CPR Mask Pocket | 1 | pcs |
11) First Aid Booklet and Instructions | 1 | pcs |
12) Injury/Illness Charts | 1 | book |
13) Small/Medium White Weatherproof Case | 1 | pcs |
SOLAS First Aid Kit for Life Rafts
The notice of race may specify special safety regulations such as Rule 4.20 (Grab Bags to Accompany Liferafts). A yacht is required to have for each liferaft, a grab bag containing a first aid kit. If the yachts Category 1 or Category 2 first aid kit cannot be store in the grab bag a seperate SOLAS First Aid Kit will be required.
Antiseptic Cleansing Wipe |
5 |
PCS |
Antiseptic Cream - 30g |
1 |
PCS |
Cohesive Bandage - 7.5cm |
2 |
PCS |
First Aid Booklet and Instructions |
1 |
PCS |
Gauze Dressing - 7.5cm x 7.5cm 5s |
2 |
PCS |
First Aid Wound Dressing No. 13 – Small |
2 |
PCS |
First Aid Wound Dressing No. 14 – Medium |
2 |
PCS |
First Aid Wound Dressing No. 15 – Large |
2 |
PCS |
Paracetamol Tablets 500mg (50 tabs) |
1 |
PCS |
Paraffin Gauze Dressing - 10cm x 10cm |
10 |
PCS |
Safety Pins 12s |
1 |
PCS |
Scissors 12.5cm |
1 |
PCS |
Triangular Bandage |
4 |
PCS |
Waterproof Plaster |
20 |
PCS |
Waterproof Zinc Oxide Tape - 2.5cm |
1 |
PCS |